Which are the descriptional metadata for the cultural object 148?
SELECT DISTINCT *
WHERE {
graph myth:factual_data {
{ ?p ?o.}
UNION
{ ?p ?o . }
UNION
{ ?p ?o . }}}
p |
o |
---|---|
rdf:type | efrbroo:F28_Expression_Creation |
ecrm:P10_falls_within | myth:time/arte-moderna |
ecrm:P14_carried_out_by | myth:person/davent-leon |
ecrm:P4_has_time_span | myth:time/xvi-secolo |
ecrm:P4_has_time_span | myth:time/1540-1545 |
efrbroo:R18_created | myth:item/148 |
efrbroo:R18_created | myth:item/148-expression |
rdf:type | efrbroo:F4_Manifestation_Singleton |
ecrm:P2_has_type | myth:type/arti-minori |
ecrm:P55_has_current_location | myth:place/the-metropolitan-museum-of-art |
dct:note | "Stampa " |
dct:subject | "odisseo" |
dct:subject | "circe" |
dct:subject | "aiuto" |
dct:subject | "davent" |
dct:title | "Circe che beve" |
schema:image | "2019/04/circe-che-beve-davent.jpg" |
rdf:type | efrbroo:F2_Expression |
dct:description | "Ermes aiuta Odisseo contro l'incantesimo di Circe" |
Which are the descriptional metadata for the work Aeneis by Virgil?
SELECT DISTINCT *
WHERE {
graph myth:factual_data {
{ ?p ?o.}
UNION
{ ?p ?o . }
Which are the cultural objects which represent a category (scene) presented also in Aeneis by Virgil?
SELECT DISTINCT ?category ?item ?title
WHERE {
graph myth:factual_data {
?item_expr a efrbroo:F2_Expression.
?item a efrbroo:F4_Manifestation_Singleton .
?creation efrbroo:R18_created ?item_expr, ?item .
?item dct:title ?title .
?work a efrbroo:F1_Work .
?assertion a np:Assertion . }
graph ?assertion {
?itemExpr ecrm:P67_refers_to ?category.
?work ecrm:P67_refers_to ?category}}
category |
item |
title |
---|---|---|
myth:categ/antigone-sul-sepolcro-di-policine | myth:item/303 | "Antigone vede il cadavere di Polinice scoperto" |
myth:categ/antigone-sul-sepolcro-di-policine | myth:item/405 | "Antigone e Ismene sul sepolcro di Polinice" |
myth:categ/arianna-e-dioniso-sincontrano | myth:item/36 | "Dioniso e Arianna pittura vascolare" |
myth:categ/arianna-viene-abbandonata-da-teseo | myth:item/496 | "Arianna e le arti minori" |
myth:categ/didone | myth:item/357 | "Didone sogna Sicheo" |
**Here are presented 5 out of 204 results
Which are the passages cited from Metamorphoses by Ovid?
SELECT DISTINCT ?element (COUNT(?cit) as ?n_cit)
WHERE {
graph myth:factual_data {
hucit:has_element ?element.
?cit hucit:has_content ?element.
}
graph ?assertion {?cit ecrm:P67_refers_to ?categ}}
GROUP BY ?cit ?element ORDER BY DESC (?n_cit)
element |
n_cit |
---|---|
myth:str/VIII-176-177 | "47"^^xsd:integer |
myth:str/VIII-174 | "42"^^xsd:integer |
myth:str/VII-1-158 | "16"^^xsd:integer |
myth:str/VIII-177-179 | "13"^^xsd:integer |
myth:str/VIII-1-424 | "7"^^xsd:integer |
myth:str/III-55-94 | "6"^^xsd:integer |
myth:str/VIII-260-444 | "5"^^xsd:integer |
myth:str/VII-11-73 | "4"^^xsd:integer |
myth:str/VII-159-293 | "4"^^xsd:integer |
myth:str/XIV-581-608 | "3"^^xsd:integer |
myth:str/VII-391-404 | "2"^^xsd:integer |
myth:str/VII-297-351 | "1"^^xsd:integer |
myth:str/VIII-176-181 | "1"^^xsd:integer |
Which are the categories represented by each of the citations from Metamorphoses by Ovid? And how many times do they occurr?
SELECT DISTINCT ?element (COUNT(?cit) as ?n_cit) ?categ
WHERE {
graph myth:factual_data {
hucit:has_element ?element.
?cit hucit:has_content ?element.
}
graph ?assertion {?cit ecrm:P67_refers_to ?categ}}
GROUP BY ?cit ?element ?categ ORDER BY DESC (?n_cit)
element |
n_cit |
categ |
---|---|---|
myth:str/VIII-176-177 | "37"^^xsd:integer | myth:categ/arianna-e-dioniso-sincontrano |
myth:str/VIII-174 | "20"^^xsd:integer | myth:categ/arianna-principessa-di-cnosso |
myth:str/VII-1-158 | "13"^^xsd:integer | myth:categ/il-furto-del-vello-doro |
myth:str/VIII-177-179 | "10"^^xsd:integer | myth:categ/arianna-e-dioniso-si-sposano |
myth:str/VIII-174 | "8"^^xsd:integer | myth:categ/arianna-viene-abbandonata-da-teseo |
myth:str/VIII-174 | "7"^^xsd:integer | myth:categ/arianna-aiuta-teseo-ad-uscire-dal-labirinto |
myth:str/VIII-176-177 | "5"^^xsd:integer | myth:categ/arianna-tra-satiri-menadi-e-altre-figure-mitologiche |
myth:str/III-55-94 | "5"^^xsd:integer | myth:categ/cadmo-contro-il-drago |
myth:str/VIII-1-424 | "5"^^xsd:integer | myth:categ/giasone-corteggia-medea |
myth:str/VIII-260-444 | "5"^^xsd:integer | myth:categ/meleagro |
**Here are presented just 10 out of 32 elements
Which are the works which refer to the supercategory "Enea"? And which are the specific categories to which each work refers to?
SELECT DISTINCT ?work ?categ (COUNT(?work) as ?n_cit)
WHERE {
graph myth:factual_data { ?categ ecrm:P67_refers_to .
?work a efrbroo:F1_Work.}
graph ?assertion1 {?work ecrm:P67_refers_to ?categ}
}
GROUP BY ?work ?categ ORDER BY DESC (?n_cit)
work |
categ |
n_cit |
---|---|---|
myth:work/virgil-aeneis | myth:categ/enea-fugge-da-troia | "44"^^xsd:integer |
myth:work/alighieri-dante-divina-commedia | myth:categ/enea-fugge-da-troia | "43"^^xsd:integer |
myth:work/leopardi-giacomo-canti | myth:categ/enea-fugge-da-troia | "43"^^xsd:integer |
myth:work/petrarca-francesco-trionfi | myth:categ/enea-fugge-da-troia | "43"^^xsd:integer |
myth:work/ungaretti-giuseppe-vita-d-un-uomo | myth:categ/enea-fugge-da-troia | "43"^^xsd:integer |
myth:work/alighieri-dante-divina-commedia | myth:categ/enea-e-didone-innamorati | "14"^^xsd:integer |
myth:work/leopardi-giacomo-canti | myth:categ/enea-e-didone-innamorati | "14"^^xsd:integer |
myth:work/petrarca-francesco-trionfi | myth:categ/enea-e-didone-innamorati | "14"^^xsd:integer |
myth:work/ungaretti-giuseppe-vita-d-un-uomo | myth:categ/enea-e-didone-innamorati | "14"^^xsd:integer |
myth:work/virgil-aeneis | myth:categ/enea-e-didone-innamorati | "14"^^xsd:integer |
**Here are presented just 10 out of 86 results
Which and how many times are the 5 most cited conceptual categories by Virgil's Aeneid?
SELECT ?categ (COUNT(ecrm:P67_refers_to) as ?n_assertion)
WHERE {
graph ?assertion { ecrm:P67_refers_to ?categ}
graph myth:factual_data {?categ a ecrm:E1_CRM_Entity. ?assertion a np:Assertion }
}
GROUP BY ?categ ORDER BY DESC (?n_assertion)
LIMIT 5
categ | n_assertion |
---|---|
myth:categ/enea-fugge-da-troia | "44"^^xsd:integer |
myth:categ/suicidio-di-didone | "30"^^xsd:integer |
myth:categ/enea-e-didone-innamorati | "14"^^xsd:integer |
myth:categ/enea-nella-penisola-italica | "12"^^xsd:integer |
myth:categ/didone | "11"^^xsd:integer |
For what concern "Didone" conceptual category, which are the associated literary sources? And which is their type?
SELECT ?work ?type (COUNT(?work) as ?n_work)
WHERE {
graph ?assertion {?work ecrm:P67_refers_to }
graph myth:factual_data {?work a efrbroo:F1_Work;
ecrm:P2_has_type ?type}
}
GROUP BY ?work ?type ORDER BY DESC (?n_work)
work | type | n_work |
---|---|---|
myth:work/virgil-aeneis | myth:type/fonteClassica | "12"^^xsd:integer |
myth:work/ungaretti-giuseppe-vita-d-un-uomo | myth:type/riscritturaLetteraria | "12"^^xsd:integer |
myth:work/alighieri-dante-divina-commedia | myth:type/fonteMedievaleOModerna | "11"^^xsd:integer |
myth:work/petrarca-francesco-trionfi | myth:type/fonteMedievaleOModerna | "11"^^xsd:integer |
myth:work/leopardi-giacomo-canti | myth:type/riscritturaLetteraria | "11"^^xsd:integer |
myth:work/purcell-henry-dido-and-aeneas | myth:type/riscritturaLetteraria | "11"^^xsd:integer |
myth:work/marmontel-jean-franacois-didon | myth:type/riscritturaLetteraria | "10"^^xsd:integer |
myth:work/metastasio-pietro-didone-abbandonata | myth:type/riscritturaLetteraria | "10"^^xsd:integer |
Which are the most cited works in the dataset in relation to their cited categories?
SELECT DISTINCT ?work ?categ (COUNT(?work) as ?n_cit)
WHERE {
graph myth:factual_data { ?categ ecrm:P67_refers_to .
?work a efrbroo:F1_Work.}
graph ?assertion1 {?work ecrm:P67_refers_to ?categ}
}
GROUP BY ?work ?categ ORDER BY DESC (?n_cit)
work |
categ |
n_cit |
---|---|---|
myth:work/virgil-aeneis | myth:categ/enea-fugge-da-troia | "44"^^xsd:integer |
myth:work/alighieri-dante-divina-commedia | myth:categ/enea-fugge-da-troia | "43"^^xsd:integer |
myth:work/leopardi-giacomo-canti | myth:categ/enea-fugge-da-troia | "43"^^xsd:integer |
myth:work/petrarca-francesco-trionfi | myth:categ/enea-fugge-da-troia | "43"^^xsd:integer |
myth:work/ungaretti-giuseppe-vita-d-un-uomo | myth:categ/enea-fugge-da-troia | "43"^^xsd:integer |
myth:work/alighieri-dante-divina-commedia | myth:categ/enea-e-didone-innamorati | "14"^^xsd:integer |
myth:work/leopardi-giacomo-canti | myth:categ/enea-e-didone-innamorati | "14"^^xsd:integer |
myth:work/petrarca-francesco-trionfi | myth:categ/enea-e-didone-innamorati | "14"^^xsd:integer |
myth:work/ungaretti-giuseppe-vita-d-un-uomo | myth:categ/enea-e-didone-innamorati | "14"^^xsd:integer |
myth:work/virgil-aeneis | myth:categ/enea-e-didone-innamorati | "14"^^xsd:integer |
**Here are presented just 10 out of 86 results
Which interpretation acts are hermeneutic analyses in the dataset?
SELECT ?intAct
WHERE {
graph myth:factual_data {?provenance a np:Provenance}
graph ?provenance {
?intAct hico:hasInterpretationCriterion myth:hermeneutic-analysis}
}
GROUP BY ?intAct ORDER BY DESC (?n_intAct)
intAct |
---|
myth:int-act/1000 |
myth:int-act/1001 |
myth:int-act/1002 |
myth:int-act/1003 |
myth:int-act/1004 |
myth:int-act/1005 |
myth:int-act/1006 |
myth:int-act/1007 |
myth:int-act/1008 |
myth:int-act/1009 |
**Here are presented just 10 out of 3,759 results
Which interpretation acts are classified as "sources associations" in the dataset?
SELECT ?intAct
WHERE {
graph myth:factual_data {?provenance a np:Provenance}
graph ?provenance {
?intAct hico:hasInterpretationCriterion myth:sources-association}
}
GROUP BY ?intAct ORDER BY DESC (?n_intAct)
intAct |
---|
myth:int-act/1 |
myth:int-act/10 |
myth:int-act/100 |
myth:int-act/101 |
myth:int-act/102 |
myth:int-act/103 |
myth:int-act/104 |
myth:int-act/105 |
myth:int-act/106 |
myth:int-act/107 |
**Here are presented just 10 out of 589 results
How many interpretations has been performed starting from 2019?
SELECT ?intAct ?date
WHERE {
graph myth:factual_data {?provenance a np:Provenance}
graph ?provenance {
?intAct prov:wasGeneratedAtTime ?date}
FILTER( ?date >= xsd:dateTime("2019-01-01T00:00:00"))
}
intAct |
date |
---|---|
myth:assertion2727 | "2019-04-30T09:08:00"^^xsd:dateTime |
myth:assertion1601 | "2019-04-15T09:17:00"^^xsd:dateTime |
myth:assertion463 | "2019-04-11T15:24:00"^^xsd:dateTime |
myth:assertion106 | "2020-05-28T15:09:00"^^xsd:dateTime |
myth:assertion454 | "2019-05-22T15:43:00"^^xsd:dateTime |
myth:assertion2260 | "2019-05-08T11:39:00"^^xsd:dateTime |
myth:assertion747 | "2019-06-17T10:04:00"^^xsd:dateTime |
myth:assertion350 | "2019-05-08T13:11:00"^^xsd:dateTime |
myth:assertion54 | "2020-06-10T19:39:00"^^xsd:dateTime |
myth:assertion197 | "2019-05-02T07:25:00"^^xsd:dateTime |
**Here are presented 10 out of 1768 results
Who are the domain experts who worked at the interpretations in the dataset?
SELECT DISTINCT ?person
WHERE {
graph myth:factual_data {?provenance a np:Provenance}
graph ?provenance {
?intAct prov:wasAttributedTo ?person}
}
GROUP BY ?person
When does the dataset nanopublications has been produced?
SELECT DISTINCT ?date
WHERE {
graph myth:factual_data {?pubInfo a np:PublicationInfo}
graph ?pubInfo {
?np prov:wasGeneratedAtTime ?date}
}
date |
---|
"2020-08-24T09:00:00"^^xsd:dateTime |
Which are the 3 most represented categories by items which has been produced during Modern Art period?
SELECT DISTINCT ?category (COUNT(?item_expr) AS ?n_item_expr)
WHERE {
graph ?assertion {?item_expr ecrm:P67_refers_to ?category}
graph myth:factual_data {
?creation efrbroo:R18_created ?item_expr;
ecrm:P10_falls_within .
?item_expr a efrbroo:F2_Expression}}
GROUP BY ?category ORDER BY DESC (?n_item_expr)
LIMIT 3
category |
n_item_expr |
---|---|
myth:categ/gli-dei | "716"^^xsd:integer |
myth:categ/saghe-familiari-e-epiche | "201"^^xsd:integer |
myth:categ/eros | "200"^^xsd:integer |