Coverage report: 92%

Files Functions Classes

coverage.py v7.12.0, created at 2026-07-17 16:43 +0000

File   statements missing excluded   coverage
changes_metadata_manager / __init__.py   0 0 0   100%
changes_metadata_manager / export_zenodo_csv.py   56 0 10   100%
changes_metadata_manager / folder_metadata_builder.py   121 9 28   93%
changes_metadata_manager / generate_provenance.py   49 1 0   98%
changes_metadata_manager / patch / __init__.py   0 0 0   100%
changes_metadata_manager / patch / creator_names.py   138 14 15   90%
changes_metadata_manager / patch / license_metadata.py   136 19 7   86%
changes_metadata_manager / patch / prepared_updates.py   207 30 0   86%
changes_metadata_manager / patch / source_notices.py   128 16 15   88%
changes_metadata_manager / zenodo_api.py   79 0 0   100%
changes_metadata_manager / zenodo_metadata.py   101 14 0   86%
changes_metadata_manager / zenodo_upload.py   537 135 65   75%
tests / __init__.py   0 0 0   100%
tests / test_creator_names.py   184 0 0   100%
tests / test_export_zenodo_csv.py   44 0 0   100%
tests / test_folder_metadata_builder.py   102 4 0   96%
tests / test_license_metadata.py   118 0 0   100%
tests / test_provenance.py   74 0 2   100%
tests / test_source_notices.py   67 0 0   100%
tests / test_zenodo_api.py   112 1 0   99%
tests / test_zenodo_upload.py   809 1 0   99%
Total   3062 244 142   92%

No items found using the specified filter.