Coverage report: 92%
Files Functions Classes
coverage.py v7.12.0, created at 2026-05-29 18:29 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| changes_metadata_manager / __init__.py | 0 | 0 | 0 | 100% | ||
| changes_metadata_manager / folder_metadata_builder.py | 121 | 10 | 28 | 92% | ||
| changes_metadata_manager / generate_provenance.py | 49 | 1 | 0 | 98% | ||
| changes_metadata_manager / patch / __init__.py | 0 | 0 | 0 | 100% | ||
| changes_metadata_manager / patch / license_metadata.py | 158 | 10 | 7 | 94% | ||
| changes_metadata_manager / zenodo_upload.py | 568 | 138 | 38 | 76% | ||
| tests / __init__.py | 0 | 0 | 0 | 100% | ||
| tests / test_folder_metadata_builder.py | 102 | 4 | 0 | 96% | ||
| tests / test_license_metadata.py | 209 | 0 | 0 | 100% | ||
| tests / test_provenance.py | 74 | 0 | 2 | 100% | ||
| tests / test_zenodo_upload.py | 816 | 0 | 0 | 100% | ||
| Total | 2097 | 163 | 75 | 92% |
No items found using the specified filter.